GANTRY CRANE
- Single-Girder Gantry Crane
- Double Girder Gantry Crane
- Semi Gantry Crane
HOT PRODUCTS
A Type Double Girder Gantry Crane
Introduction
Application Scenario
Advantages
Structural Diagram And Parameter Table
INTRODUCTION
An A-Type Double Girder Gantry Crane (commonly designated as Model MG) is a heavy-duty, rail-mounted crane featuring two main bridge girders supported by "A"-frame legs on both sides. The hoisting trolley runs along rails mounted on top of the main girders, while lower crossbeams connect the legs to form a highly rigid triangular geometric structure.
APPLICATION SCENARIO
Open Steel & Material Storage Yards: Efficient handling, stacking, and loading of heavy steel plates, pipes, structural beams, and coils.
Precast Concrete & Bridge Construction: Transporting heavy concrete girders, segments, and preformed slabs in outdoor production yards.
Shipbuilding & Heavy Equipment Manufacturing: Moving heavy machinery components, hull sub-assemblies, and industrial raw materials.
Mining & Bulk Material Handling: Operating with grabs or magnet attachments to move bulk materials, scrap metal, or raw minerals.
Rail Logistics & General Freight Terminals: Unloading and loading heavy non-containerized cargo and general freight onto railcars and flatbed trailers.
ADVANTAGES
| Advantage Feature | Technical & Operational Value |
| Exceptional Structural Stability | Triangular Rigidity: The iconic "A" frame leg design forms a stable geometric triangle, providing superior resistance against side loads and strong outdoor wind forces. |
| High Load Capacity & Wide Spans | Heavy-Duty Power: The double-girder configuration supports massive load capacities (typically 5t to 500t+) and wide spans (12m to 50m+) for extreme industrial demands. |
| High Cost-Efficiency & ROI | Economical Structural Design: Requires less steel weight relative to its strength compared to some specialized leg structures, making it highly cost-effective for standard outdoor material handling. |
STRUCTURAL DIAGRAM AND PARAMETER TABLE
| Parameter | Specification |
|---|---|
| Working Class | A5, A6, A7 |
| Capacity | 5 t – 100 t |
| Span | 18 m – 50 m |
| Lifting Height | 6 m – 30 m |
| Lifting Speed | Main hook: 4 – 12 m/min Auxiliary hook: 6 – 15 m/min |
| Trolley Travelling Speed | 35 – 45 m/min |
| Crane Travelling Speed | 20 – 50 m/min (VVVF optional for smooth start/stop |
| Control Method | Cabin control / Remote radio control / Pendant control |
| Power Supply | 380V / 50Hz / 3-phase |
| Leg Type | A-frame |
| Cantilever | Single cantilever / Double cantilever / No cantilever |
| Girder Type | Double girder – two box-section main beams with full-penetration welding |
